(e.g. Rider, nonprofit technical assistance provider)
| Title | Description | URL | Size | Submitted by |
|---|---|---|---|---|
| BCT Partners | Nonprofit Technology Consulting | bctpartners.com | small | Carolyn Meeks |
| Mark Surman/ Commons Group | Business planning for open source projects | commonsgroup.com | small | M. Surman |
| Project Alchemy | Tech assistance for social change for groups/movements in the Pacific NW | www.projectalchemy.org | small | Dennis McCarthy |
| HRDAG | Human Rights Data Analysis Group / eRiders | www.hrdag.org | med | Jim F. |
| Fund for the City of New York | Tech provider, partner, advocate, and trainer | www.fcny.org | med | Joshua Peskay |
| NPower | National network fo nonprofit technology assistance providers | www.npower.org | big | Steve Adessen |
| Sangonet | NTAP/ Info provider | www.sangonet.org.za | med | Joseph |
| Free Software Foundation | Promote freedom and adoption | www.fsf.org | ||
| Nonprofit Solutions | TA Develop. Prov. | nonprofitsolutions.net | med | Jason and Arthur |
| Roma Information Project Association | Providing technology services to NGOs | www.riptech.org | small | Miva Olah |
| Interactivist Project | technology and media skill share | www.interactivist.net | small | Amanda Hildeman |
| Michigan Poverty Law Program | Legal services, state wide tech projects | mplp.org | small | Scott Trudeau |
| Compumentor | Nonprofit tech assistance provider | www.compumentor.org | big | Zac Mutrux |
| Ungana-Africa |
|
www.ungana-afrika.org | small | Toni Eliasz |
| Linc Project | Tech assistance for economic and justice organizations | www.lincproject.org | small | Dirk Slater. |
| Circuit Rider | Tech planning/ IT support | small | Victor Chavez | |
| Edgerton Foundation | Environment and security funder with a technology program | med | Todd Koym |